Samsung Galaxy A55 5G
₹45,999.00 Original price was: ₹45,999.00.₹29,989.00Current price is: ₹29,989.00.
Added to wishlistRemoved from wishlist 0
Categories: Smart Phones, Top Rating Smartphone
Brand: Samsung
Samsung Galaxy A55 5G Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.75 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Awesome Navy |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Bixby Vision,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Optical Sensor Resolution | 50 MP |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 2 Days |
|---|---|
| Phone Talk Time | 37 Hours |
| Battery Average Life Talk Time | 25 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Feedback
Would you like to tell us about a lower price?Â
| Screen Size Unit of Measure | 16.83 Centimetres |
|---|---|
| Resolution | FHD+ 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | Samsung |
|---|---|
| Model Year | 2024 |
| Country of Origin | India |
| Box Contents | Data Cable (Type C-to-C), Quick Start Guide, SIM Tray Ejector, Smartphone |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Specific Uses For Product | Entertainment, Photography |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Best Sellers Rank |
|
| ASIN | B0CWPBBQ3M |
| Customer Reviews |
4.3 out of 5 stars |
| Item Weight Unit of Measure | 213 Grams |
|---|---|
| Item Dimensions | 8 x 77 x 161 Millimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Samsung Galaxy A55 5G” Cancel reply
Related Products
Added to wishlistRemoved from wishlist 0
Added to wishlistRemoved from wishlist 0
17%
Added to wishlistRemoved from wishlist 0
₹12,998.00
Added to wishlistRemoved from wishlist 0
₹26,998.00
Added to wishlistRemoved from wishlist 0
₹8,799.00
Added to wishlistRemoved from wishlist 0
17%
Samsung Galaxy A55 5G
₹45,999.00 Original price was: ₹45,999.00.₹29,989.00Current price is: ₹29,989.00.








There are no reviews yet.